Desert Mountain
Properties of Desert Mountain
  Printable Version

Desert Mountain Housing Stock Analysis
July 26, 2024
Village Total
Possible
Homes
Completed Under
Const.*
In
Design
Jul-24
Total
Built
Out %
Vacant Homesites Not
Owned by a Neighbor
Vacant Homesites
Owned by a Neighbor
Custom Home Villages
Apache Peak 166 142 3 1 146 86% 6 14
Arrowhead 74 63 2 0 65 85% 8 1
Cintarosa Ranch 21 11 1 0 12 52% 6 2
Cochise/Geronimo Village 32 26 1 0 27 81% 2 3
Deer Run 16 14 0 0 14 88% 1 1
Eagle Feather 124 89 5 2 96 72% 26 2
Gambel Quail 200 158 9 10 177 79% 19 4
Gambel Quail Preserve 65 52 3 0 55 80% 8 1
Grey Fox 173 124 7 4 135 72% 23 15
Lone Mountain 62 37 2 2 41 60% 17 4
Lost Star 50 43 1 0 44 86% 4 2
Mountain Skyline 110 85 4 2 91 77% 14 5
Painted Sky 97 80 4 5 89 82% 7 0
Rose Quartz 87 63 3 3 69 72% 11 6
Saguaro Forest 315 241 11 4 256 77% 38 21
Seven Arrows 30 25 2 0 27 83% 1 2
Sunrise 129 108 5 3 116 84% 8 5
Sunset Canyon 71 54 4 0 58 76% 4 9
Turquoise Ridge 55 48 1 0 49 87% 0 6
Custom Home Totals 1,877 1,463 68 36 1,567 78% 203 103
 
Semi-Custom Home Villages
Chiricahua Villas 21 21 0 0 21 100% 0 0
Apache Cottages 61 61 0 0 61 100% 0 0
Cochise Ridge 99 99 0 0 99 100% 1 0
Desert Fairways 40 40 0 0 40 100% 0 0
Desert Greens 37 37 0 0 37 100% 0 0
Desert Hills 46 46 0 0 46 100% 0 0
Desert Horizons 47 47 0 0 47 100% 1 0
Haciendas 38 38 0 0 38 100% 0 0
Lookout Ridge 56 56 0 0 56 100% 0 0
Renegade Trail 18 18 0 0 18 100% 0 0
Sonoran Cottages 50 50 0 0 50 100% 0 0
Sonoran Ridge 37 37 0 0 37 100% 0 0
Semi-Custom Home Totals 550 550 0 0 550 100% 2 0
 
Grand Totals 2,427 2,013 68 36 2,117 83% 205 103

* Refers to new construction only, not remodelling.


© 2024 Driver Software Systems LLC
PropertiesOfDesertMountain.com