Desert Mountain Housing Stock Analysis April 16, 2021 |
Village | Total Possible Homes |
Completed | Under Const.* |
In Design |
Apr-21 Total |
Built Out % |
Vacant Homesites Not Owned by a Neighbor |
Vacant Homesites Owned by a Neighbor |
Custom Home Villages | ||||||||
Apache Peak | 166 | 138 | 1 | 3 | 142 | 83% | 8 | 13 |
Arrowhead | 74 | 58 | 3 | 4 | 65 | 78% | 8 | 1 |
Cintarosa Ranch | 22 | 6 | 4 | 2 | 12 | 27% | 9 | 0 |
Cochise/Geronimo Village | 32 | 24 | 2 | 1 | 27 | 75% | 1 | 4 |
Deer Run | 16 | 13 | 0 | 0 | 13 | 81% | 1 | 0 |
Eagle Feather | 125 | 82 | 5 | 10 | 97 | 66% | 22 | 3 |
Gambel Quail | 200 | 136 | 11 | 16 | 163 | 68% | 34 | 3 |
Gambel Quail Preserve | 65 | 47 | 0 | 4 | 51 | 72% | 12 | 1 |
Grey Fox | 173 | 117 | 6 | 7 | 130 | 68% | 28 | 15 |
Lone Mountain | 63 | 38 | 1 | 2 | 41 | 60% | 13 | 8 |
Lost Star | 50 | 40 | 2 | 0 | 42 | 80% | 4 | 2 |
Mountain Skyline | 109 | 79 | 3 | 2 | 84 | 72% | 17 | 8 |
Painted Sky | 97 | 75 | 3 | 0 | 78 | 77% | 14 | 3 |
Rose Quartz | 88 | 62 | 1 | 2 | 65 | 70% | 16 | 6 |
Saguaro Forest | 315 | 225 | 10 | 12 | 247 | 71% | 48 | 16 |
Seven Arrows | 30 | 23 | 1 | 1 | 25 | 77% | 4 | 1 |
Sunrise | 129 | 99 | 3 | 7 | 109 | 77% | 14 | 5 |
Sunset Canyon | 71 | 53 | 1 | 3 | 57 | 75% | 7 | 7 |
Turquoise Ridge | 56 | 47 | 0 | 1 | 48 | 84% | 0 | 7 |
Custom Home Totals | 1,881 | 1,362 | 57 | 77 | 1,496 | 72% | 260 | 103 |
Semi-Custom Home Villages | ||||||||
Chiricahua Villas | 21 | 21 | 0 | 0 | 21 | 100% | 0 | 0 |
Apache Cottages | 61 | 61 | 0 | 0 | 61 | 100% | 0 | 0 |
Cochise Ridge | 99 | 99 | 0 | 0 | 99 | 100% | 1 | 0 |
Desert Fairways | 40 | 40 | 0 | 0 | 40 | 100% | 0 | 0 |
Desert Greens | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
Desert Hills | 46 | 46 | 0 | 0 | 46 | 100% | 0 | 0 |
Desert Horizons | 47 | 47 | 0 | 0 | 47 | 100% | 1 | 0 |
Haciendas | 38 | 38 | 0 | 0 | 38 | 100% | 0 | 0 |
Lookout Ridge | 56 | 56 | 0 | 0 | 56 | 100% | 0 | 0 |
Renegade Trail | 18 | 18 | 0 | 0 | 18 | 100% | 0 | 0 |
Sonoran Cottages | 50 | 50 | 0 | 0 | 50 | 100% | 0 | 0 |
Sonoran Ridge | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
Semi-Custom Home Totals | 550 | 550 | 0 | 0 | 550 | 100% | 2 | 0 |
Grand Totals | 2,431 | 1,912 | 57 | 77 | 2,046 | 79% | 262 | 103 |
* Refers to new construction only, not remodelling. |
© 2021 Driver Software Systems LLC |