Desert Mountain Housing Stock Analysis January 31, 2023 |
Village | Total Possible Homes |
Completed | Under Const.* |
In Design |
Jan-23 Total |
Built Out % |
Vacant Homesites Not Owned by a Neighbor |
Vacant Homesites Owned by a Neighbor |
Custom Home Villages | ||||||||
Apache Peak | 166 | 140 | 3 | 2 | 145 | 84% | 7 | 14 |
Arrowhead | 74 | 60 | 5 | 0 | 65 | 81% | 8 | 1 |
Cintarosa Ranch | 21 | 9 | 3 | 0 | 12 | 43% | 8 | 0 |
Cochise/Geronimo Village | 32 | 26 | 1 | 0 | 27 | 81% | 2 | 3 |
Deer Run | 16 | 14 | 0 | 0 | 14 | 88% | 1 | 1 |
Eagle Feather | 124 | 86 | 6 | 2 | 94 | 69% | 28 | 2 |
Gambel Quail | 200 | 152 | 10 | 5 | 167 | 76% | 30 | 3 |
Gambel Quail Preserve | 65 | 48 | 5 | 1 | 54 | 74% | 9 | 1 |
Grey Fox | 173 | 123 | 3 | 4 | 130 | 71% | 30 | 13 |
Lone Mountain | 62 | 36 | 3 | 1 | 40 | 58% | 17 | 5 |
Lost Star | 50 | 42 | 2 | 0 | 44 | 84% | 5 | 1 |
Mountain Skyline | 109 | 81 | 5 | 2 | 88 | 74% | 14 | 7 |
Painted Sky | 97 | 78 | 4 | 2 | 84 | 80% | 11 | 1 |
Rose Quartz | 87 | 62 | 3 | 3 | 68 | 71% | 12 | 6 |
Saguaro Forest | 315 | 237 | 12 | 5 | 254 | 75% | 40 | 21 |
Seven Arrows | 30 | 24 | 3 | 0 | 27 | 80% | 1 | 2 |
Sunrise | 129 | 105 | 7 | 4 | 116 | 81% | 8 | 5 |
Sunset Canyon | 71 | 53 | 1 | 1 | 55 | 75% | 7 | 9 |
Turquoise Ridge | 55 | 47 | 0 | 1 | 48 | 85% | 1 | 6 |
Custom Home Totals | 1,876 | 1,423 | 76 | 33 | 1,532 | 76% | 239 | 101 |
Semi-Custom Home Villages | ||||||||
Chiricahua Villas | 21 | 21 | 0 | 0 | 21 | 100% | 0 | 0 |
Apache Cottages | 61 | 61 | 0 | 0 | 61 | 100% | 0 | 0 |
Cochise Ridge | 99 | 99 | 0 | 0 | 99 | 100% | 1 | 0 |
Desert Fairways | 40 | 40 | 0 | 0 | 40 | 100% | 0 | 0 |
Desert Greens | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
Desert Hills | 46 | 46 | 0 | 0 | 46 | 100% | 0 | 0 |
Desert Horizons | 47 | 47 | 0 | 0 | 47 | 100% | 1 | 0 |
Haciendas | 38 | 38 | 0 | 0 | 38 | 100% | 0 | 0 |
Lookout Ridge | 56 | 56 | 0 | 0 | 56 | 100% | 0 | 0 |
Renegade Trail | 18 | 18 | 0 | 0 | 18 | 100% | 0 | 0 |
Sonoran Cottages | 50 | 50 | 0 | 0 | 50 | 100% | 0 | 0 |
Sonoran Ridge | 37 | 37 | 0 | 0 | 37 | 100% | 0 | 0 |
Semi-Custom Home Totals | 550 | 550 | 0 | 0 | 550 | 100% | 2 | 0 |
Grand Totals | 2,426 | 1,973 | 76 | 33 | 2,082 | 81% | 241 | 101 |
* Refers to new construction only, not remodelling. |
© 2023 Driver Software Systems LLC |