![]() |
Properties of Desert Mountain |
Available Homes - New Listings |
Property | Membership | Size | Listed | Price |
---|---|---|---|---|
Painted Sky 40 | Full Golf Available from Seller | 5,150 | 2023-01-29 | $6,500,000 |
Mountain Skyline 83 | Membership Not Included | 4,909 | 2023-01-28 | $2,899,000 |
Saguaro Forest 107 | Full Golf Available from Seller | 9,860 | 2023-01-27 | $17,900,000 |
Desert Hills 14 | Membership Not Included | 3,901 | 2023-01-26 | $2,075,000 |
Saguaro Forest 76 | Full Golf Available from Seller | 5,024 | 2023-01-25 | $3,795,000 |
© 2023 Driver Software Systems LLC |