Desert Mountain
Properties of Desert Mountain
<-- Back Printable Version

Homes with Best Lone Mtn View Rated a 5 or 4 on a 0-5 scale

Village Home Resale List Price Home Size Membership Golf Course Lights East Mtn. West Mtn. NW Mtn. North Mtn. McDowell Mtn. Lone Mtn. Water Sunset Dir. Home Faces
Sunrise SR -316 Yes $1,650,000 3,400 NON 0 0 0 3 1 3 3 4 0 4 N
Sunset Canyon SUN- 32 Yes $3,350,000 4,569 FGA 0 4 2 1 0 0 5 4 0 3 S
Gambel Quail GQ - 81 Yes $3,895,000 4,900 NON 0 0 0 1 0 1 0 4 0 2 S
Mountain Skyline MS -112 Yes $4,100,000 5,411 NON 0 0 0 0 0 1 0 5 0 0 S
Gambel Quail GQ - 52 Yes $4,285,000 5,056 FGA 0 0 0 0 0 1 0 4 0 0 N
Lone Mountain LM - 71 Yes $4,495,000 7,974 FGA 1 2 0 3 1 3 0 5 0 4 SW
Gambel Quail Preserve GQP-239 Yes $5,175,000 5,645 NON 0 0 0 0 0 0 0 4 0 0 N
Cochise/Geronimo Village CGV- 21 Yes $5,500,000 5,417 NON 3 3 0 5 5 2 5 5 0 5 W
Sunset Canyon SUN- 64 Yes $5,750,000 6,852 NON 1 5 0 5 2 2 5 4 0 5 S
Deer Run DR - 16 Yes $6,495,000 5,582 FGA 5 0 0 1 0 0 0 5 0 2 S
Gambel Quail Preserve GQP-272 Yes $7,500,000 7,805 FGA 1 5 0 1 5 5 5 5 0 2 S
Lone Mountain LM - 35 Yes $8,500,000 5,700 NON 1 1 0 3 5 5 0 4 0 4 NW
Saguaro Forest SAG-338 Yes $10,000,000 7,945 FGA 0 2 3 0 5 5 4 4 0 0 S
Lone Mountain LM - 77 Yes $10,490,000 11,625 FGA 5 0 3 2 1 1 5 0 4 S
Sunset Canyon SUN- 49 Yes $12,500,000 12,825 FGA 0 5 0 5 0 2 5 4 0 5 SW
Saguaro Forest SAG-251 Yes $12,750,000 8,704 FGA 1 4 2 0 5 5 5 4 0 1 S
Saguaro Forest SAG-241 Yes $13,000,000 6,323 FGA 1 4 3 4 5 2 5 5 0 4 S



Homes with Lone Mtn View Rated a 3 or a 2 on a 0-5 scale


Village Home Resale List Price Home Size Membership Golf Course Lights East Mtn. West Mtn. NW Mtn. North Mtn. McDowell Mtn. Lone Mtn. Water Sunset Dir. Home Faces
Eagle Feather EF -437 Yes $2,475,000 4,421 NON 0 0 0 3 2 0 0 2 0 3 W
Gambel Quail GQ - 17 Yes $2,475,000 3,936 NON 0 0 0 0 0 1 0 2 0 2 N
Apache Peak AP - 66 Yes $2,500,000 6,217 NON 1 5 1 5 2 2 4 2 0 5 S
Turquoise Ridge TR - 58 Yes $2,995,000 4,108 NON 0 3 0 0 0 0 4 2 0 2 S
Desert Hills DHS- 25 Yes $2,999,000 3,901 FGA 0 3 0 1 0 0 2 3 0 2 S
Deer Run DR - 13 Yes $3,400,000 4,722 FGA 0 0 0 0 0 0 0 3 0 3 S
Apache Peak AP - 12 Yes $3,450,000 4,343 NON 0 5 0 4 0 0 3 3 0 5 SW
Saguaro Forest SAG- 61 Yes $3,995,000 5,623 NON 5 1 0 2 3 1 1 2 0 3 SE
Apache Peak AP - 9 Yes $4,500,000 7,727 FGA 0 3 3 5 5 3 2 2 0 5 W
Lone Mountain LM - 43 Yes $4,597,500 6,130 NON 0 3 1 0 3 3 4 3 0 2 SE
Seven Arrows SEV- 25 Yes $4,900,000 7,227 FGA 1 1 0 0 4 0 4 3 0 1 SE
Sunrise SR -311 Yes $4,950,000 5,010 FGA 0 0 0 2 1 2 0 2 0 3 NW
Sunrise SR -227 Yes $4,975,000 5,830 NON 1 0 0 1 1 1 0 2 0 2 N
Gambel Quail GQ -126 Yes $5,000,000 5,305 FGA 0 1 0 3 1 2 1 2 0 2 NW
Apache Peak AP - 87 Yes $5,890,000 7,527 NON 0 5 3 4 0 5 5 3 0 5 SW
Sunset Canyon SUN- 22 Yes $5,995,000 6,725 FGA 0 5 2 2 1 1 5 2 0 4 SW
Sunset Canyon SUN- 44 Yes $6,500,000 7,276 NON 0 5 2 0 0 5 4 2 0 3 S
Lost Star LS - 26 Yes $7,250,000 8,005 FGA 0 5 0 5 0 5 5 2 0 5 SW
Lost Star LS - 12 Yes $7,995,000 7,331 FGA 2 4 0 2 0 4 5 3 0 4 SW
Apache Peak AP - 86 Yes $12,950,000 8,685 FGA 0 3 4 5 0 5 2 3 0 5 SW



VIEWS
Desert Mountain lies on sloping ground well above the valley floor, in and on a number of small mountains. As a result, there are several specific 'views' available. We have utilized a grading system of 0 to 5 as a way to conservatively estimate how good the long-term (i.e., after any nearby future construction is completed) view in a given direction or toward a given object will be. The grades are based on the expected view from a main floor of a future home, not a second story window or patio, or a rooftop observation deck. Every effort has been made to be conservative in these grade assessments, but a prospective purchaser should independently confirm these assessments for themselves. To see an example of what we feel is a Grade 5 view of a given object, click on the blue link for each named view.
Golf Course Lights East Mtn. West Mtn.
NW Mtn. North Mtn. McDowell Mtn. Lone Mtn.
Water Sunset

ABBREVIATIONS
 
Villages
ACApache CottagesEFEagle FeatherRTRenegade Trail
AHArrowheadGFGrey FoxSAGSaguaro Forest
APApache PeakGQGambel QuailSAGChiricahua Villas
CGVCochise/Geronimo VillageGQPGambel Quail PreserveSCSonoran Cottages
CRCochise RidgeHACHaciendasSEVSeven Arrows
CTRCintarosa RanchLMLone MountainSORSonoran Ridge
DFDesert FairwaysLORLookout RidgeSRSunrise
DGDesert GreensLSLost StarSUNSunset Canyon
DHDesert HorizonsMSMountain SkylineTRTurquoise Ridge
DHSDesert HillsPSPainted Sky 
DRDeer RunRQRose Quartz 
 
Physical Statuses
F   Finished
I   In Design Review
U   Under Construction
Architectural Styles
AND   Andalusian
CNRN   Contemporary Ranch
CNTP   Contemporary
DMOD   Desert Modern
IRF   Italian Rural Farmhouse
ITAR   Italian Ranch
MDTN   Mediterranean
MXCN   Mexican Contemporary
MXTR   Mexican Territorial
ORSW   Organic Southwest
PBSF   Pueblo/Santa Fe
RNCH   Ranch
SPCO   Spanish Colonial
SPCON   Spanish Contemporary
SWCN   SW Contemporary
TERR   Territorial
TUSC   Tuscan
Memberships
FGA   Full Golf Available from Seller
L   Lifestyle Available from Seller
NON   Membership Not Included
SEV   Seven Membership

This information is presented to you from Davis Driver and is coming from a proprietary residential community software system created by Driver Software Systems LLC called the RCD9 System. Data courtesy of Atlas, provided by The Arizona Regional Multiple Listing Service, Inc. For further information on this System, call Davis Driver at 602 399 0116.
Home prices, type of membership available, and other information provided above is based on the best information available as of publication (including the latest Multiple Listing Service information), but cannot be guaranteed accurate.
© 2024 Driver Software Systems LLC
PropertiesOfDesertMountain.com