Buying Decisions - Market Velocity - by Off Market Date (Have entered escrow, but may not have yet closed) |
Homesites | 2020 | 2021 | 2022 | 2023 | 2023 vs. Avg. for Last Three Years | 2024 (YTD) | 2024 vs. Avg. for Last Three Years | 2024 vs. Last Year/vs. Last Year YTD |
Total No. of Homesites: | 99 | 91 | 28 | 32 | 44% | 32 | 64% | 100%/100% |
January | 5 | 9 | 7 | 4 | 57% | 2 | 30% | 50%/50% |
February | 4 | 14 | 6 | -- | 0% | 3 | 45% | 0%/125% |
March | 1 | 11 | 3 | 5 | 100% | 4 | 63% | 80%/100% |
April | 4 | 9 | 1 | 4 | 86% | 2 | 43% | 50%/85% |
May | 6 | 7 | 5 | 4 | 67% | 5 | 94% | 125%/94% |
June | 12 | 5 | 2 | 4 | 63% | 1 | 27% | 25%/81% |
July | 8 | 2 | 1 | 4 | 109% | 3 | 129% | 75%/80% |
August | 6 | 7 | -- | 1 | 23% | 1 | 38% | 100%/81% |
September | 17 | 4 | 1 | 3 | 41% | 3 | 113% | 100%/83% |
October | 10 | 8 | -- | 2 | 33% | 6 | 180% | 300%/97% |
November | 11 | 6 | -- | 1 | 18% | 1 | 43% | 100%/97% |
December | 15 | 9 | 2 | -- | 0% | 1 | 27% | 0%/100% |
Homes | 2020 | 2021 | 2022 | 2023 | 2023 vs. Avg. for Last Three Years | 2024 (YTD) | 2024 vs. Avg. for Last Three Years | 2024 vs. Last Year/vs. Last Year YTD |
Total No. of Homes: | 257 | 232 | 114 | 145 | 72% | 139 | 85% | 96%/99% |
January | 16 | 28 | 5 | 10 | 61% | 9 | 63% | 90%/90% |
February | 23 | 27 | 20 | 13 | 56% | 17 | 85% | 131%/113% |
March | 18 | 40 | 19 | 15 | 58% | 23 | 93% | 153%/129% |
April | 19 | 23 | 12 | 20 | 111% | 12 | 65% | 60%/105% |
May | 21 | 28 | 15 | 20 | 94% | 12 | 57% | 60%/94% |
June | 26 | 18 | 8 | 15 | 87% | 12 | 88% | 80%/91% |
July | 18 | 11 | 8 | 8 | 65% | 5 | 56% | 63%/89% |
August | 14 | 5 | 2 | 11 | 157% | 7 | 117% | 64%/87% |
September | 28 | 11 | 5 | 8 | 55% | 11 | 138% | 138%/90% |
October | 29 | 11 | 4 | 9 | 61% | 16 | 200% | 178%/96% |
November | 23 | 20 | 6 | 8 | 49% | 13 | 115% | 163%/100% |
December | 22 | 10 | 10 | 8 | 57% | 2 | 21% | 25%/99% |
This information is presented to you from Davis Driver and is coming from a proprietary residential community software system created by Driver Software Systems LLC called the RCD9 System. Data courtesy of Atlas, provided by The Arizona Regional Multiple Listing Service, Inc. For further information on this System, call Davis Driver at 602 399 0116. |
Home prices, type of membership available, and other information provided above is based on the best information available as of publication (including the latest Multiple Listing Service information), but cannot be guaranteed accurate. |
© 2024 Driver Software Systems LLC |